<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jutson.ca</title>
	<atom:link href="http://jutson.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jutson.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 00:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On Site Assembly</title>
		<link>http://jutson.ca/blog/2012/04/24/on-site-assembly/</link>
		<comments>http://jutson.ca/blog/2012/04/24/on-site-assembly/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:08:59 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=271</guid>
		<description><![CDATA[While I have had experience with demountable sialing cats over the years this is our first multi part power boat. It is designed so that it can be helicoptered in three pieces (weight restricted) to a remote eco lake front lodge in Alaska and then re-assembled on site. The thing that makes this work well is the [...]]]></description>
			<content:encoded><![CDATA[<p>While I have had experience with demountable sialing cats over the years this is our first multi part power boat. It is designed so that it can be helicoptered in three pieces (weight restricted) to a remote eco lake front lodge in Alaska and then re-assembled on site. The thing that makes this work well is the use of full 3D design to CNC cutting so the accuracy of assembly is never in question. Vessel is currently under construction at <a href="http://www.armstrongmarine.com/">Armstrong Marine </a>in Port Angeles, WA.</p>
<p>&nbsp;</p>
<p><a href="http://jutson.ca/blog/wp-content/uploads/2012/04/photo1.jpg"><img class="alignright size-medium wp-image-274" title="photo" src="http://jutson.ca/blog/wp-content/uploads/2012/04/photo1-300x225.jpg" alt="" width="268" height="192" /></a><a href="http://jutson.ca/blog/wp-content/uploads/2012/04/30-Cat-landing-Craft-exploded-2012-04-12.jpg"><img class="alignleft size-medium wp-image-272" title="30' Cat landing Craft exploded 2012-04-12" src="http://jutson.ca/blog/wp-content/uploads/2012/04/30-Cat-landing-Craft-exploded-2012-04-12-300x221.jpg" alt="" width="279" height="191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2012/04/24/on-site-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53M DP2 Windfarm Accomodation Catamaran</title>
		<link>http://jutson.ca/blog/2012/03/16/262/</link>
		<comments>http://jutson.ca/blog/2012/03/16/262/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:56:28 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=262</guid>
		<description><![CDATA[The diversity of vessels required for the fast growing offshore windfarm industry has left the marine industry struggling  to keep apace. This design is an example of where need has outpaced both the regulatory and supply side. Crew boat classification has been held at 12 crew for years but new rules published by Germanisher Lloyds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jutson.ca/blog/wp-content/uploads/2012/03/53m_crew4.jpg"><img class="alignleft size-large wp-image-267" title="53m_crew" src="http://jutson.ca/blog/wp-content/uploads/2012/03/53m_crew4-1024x720.jpg" alt="" width="614" height="432" /></a>The diversity of vessels required for the fast growing offshore windfarm industry has left the marine industry struggling  to keep apace. This design is an example of where need has outpaced both the regulatory and supply side. Crew boat classification has been held at 12 crew for years but new rules published by Germanisher Lloyds are raising that bar and allowing for the possibility of larger on station operations which will save enormously on time and costs.</p>
<p>However, crew transfer from larger vessels requires dynamic positioning to avoid damaging the monopole structures and that requires a substantial re think in crew transfer devices for this new generation on intermediate size vessels which are too small for the Amplemann device and too big for the gen 1 Houlder TAS.</p>
<p>This DP-2 design is for North Sea use and features 24 private cabins, a 40 seat briefing room, tool up room, wet room and a sick bay. Propulsion will be through <a href="http://www.voithturbo.de/vt_en_paa_marine.htm">Voith Schneider </a>drives with VRP thrusters.</p>
]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2012/03/16/262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 and 20 m High Speed Wind Farm Service Design</title>
		<link>http://jutson.ca/blog/2012/02/06/24-and-20-m-high-speed-wind-farm-service-design/</link>
		<comments>http://jutson.ca/blog/2012/02/06/24-and-20-m-high-speed-wind-farm-service-design/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:51:35 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=254</guid>
		<description><![CDATA[The offshore wind farm industry is entering into a new phase and with it the speed and range of the service fleet must be extended. Adding to this is the ever present issue of crew safety and comfort since access to the turbines remains difficult in seas much over 1.5 meters. Our design takes significant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jutson.ca/blog/wp-content/uploads/2012/02/24m-High-Speed-.jpg"><img class="alignleft size-medium wp-image-255" title="24m High Speed" src="http://jutson.ca/blog/wp-content/uploads/2012/02/24m-High-Speed--300x232.jpg" alt="" width="289" height="222" /></a>The offshore wind farm industry is entering into a new phase and with it the speed and range of the service fleet must be extended. Adding to this is the ever present issue of crew safety and comfort since access to the turbines remains difficult in seas much over 1.5 meters. Our design takes significant steps forward with a speed capability of 40 knots as well as class leading sea keeping ability. This is the result of combining our assymetric 20 degree deadrise hull with Hysucat foils. Crew offloading in the 24m is handled with the new Houlder turbine transfer system which acts like a steady cam providing steady and assured crew movements in seas up to 2.5 m. Propulsion and fine control of the vessel is achoeved using the ServoGear Ecoflow system combined with MTU 2000 hp motors in the 24 meter version and Cat C32 Acert in the 20m version.</p>
]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2012/02/06/24-and-20-m-high-speed-wind-farm-service-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24m Wind Farm Service Vessels</title>
		<link>http://jutson.ca/blog/2011/11/29/24m-wind-farm-service-vessels/</link>
		<comments>http://jutson.ca/blog/2011/11/29/24m-wind-farm-service-vessels/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:22:07 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=233</guid>
		<description><![CDATA[The European offshore wind farm industry is growing at a fast pace and a part of that growth is the requirement for a unique class of service vessels to move technicians to and from the turbos. The platform of choice is near universal : the semi dispalcement catamaran. We have been asked to take our expertise [...]]]></description>
			<content:encoded><![CDATA[<p>The European offshore wind farm industry is growing at a fast pace and a part of that growth is the requirement for a unique class of service vessels to move technicians to and from the turbos. The platform of choice is near universal : the semi dispalcement catamaran. We have been asked to take our expertise in this area and develop the next generation design with an eye towards the priority issues that have developed: ride comfort , drive system suitability and the safe transfer of crew.  We are working on two options in partnership with <a href="http://www.diverseprojects.com/">Diverse Projects NZ </a>: a semi dispalcement version using the unique <a href="http://www.youtube.com/watch?NR=1&amp;v=LZC9QDqkk88">Houlder Turbine Access System </a>(as pictured) and a 40 knot version using an assymetric hull and a Hysucat foil system.  Both styles of vessel will incorporate a variable pitch drive system which will not only increase top end speed but also low end control and bollard pull. The system has none of the revealed weakness of jet drives in this service.</p>
<p>We are now developing a complete range of both foil assist and semi dispalcement from 18-24m to suit the needs of this ever expanding market.</p>
<p><a href="http://jutson.ca/blog/wp-content/uploads/2011/11/24m-sml.jpg"><img class="alignleft size-medium wp-image-234" title="24m sml" src="http://jutson.ca/blog/wp-content/uploads/2011/11/24m-sml-300x232.jpg" alt="" width="280" height="207" /></a><a href="http://jutson.ca/blog/wp-content/uploads/2011/11/24m-Stern-Small.jpg"><img class="alignright size-medium wp-image-235" title="24m Stern Small" src="http://jutson.ca/blog/wp-content/uploads/2011/11/24m-Stern-Small-300x231.jpg" alt="" width="283" height="204" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2011/11/29/24m-wind-farm-service-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jutson 75 In Trinidad &#8211; Details</title>
		<link>http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/</link>
		<comments>http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:09:37 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=183</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/_ak30064/' title='_AK30064'><img width="150" height="150" src="http://jutson.ca/blog/wp-content/uploads/2011/10/AK30064-150x150.jpg" class="attachment-thumbnail" alt="_AK30064" title="_AK30064" /></a>
<a href='http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/_ak30069/' title='_AK30069'><img width="150" height="150" src="http://jutson.ca/blog/wp-content/uploads/2011/10/AK30069-150x150.jpg" class="attachment-thumbnail" alt="_AK30069" title="_AK30069" /></a>
<a href='http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/_ak30047/' title='_AK30047'><img width="150" height="150" src="http://jutson.ca/blog/wp-content/uploads/2011/10/AK30047-150x150.jpg" class="attachment-thumbnail" alt="_AK30047" title="_AK30047" /></a>
<a href='http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/_ak30144/' title='_AK30144'><img width="150" height="150" src="http://jutson.ca/blog/wp-content/uploads/2011/10/AK30144-150x150.jpg" class="attachment-thumbnail" alt="_AK30144" title="_AK30144" /></a>
<a href='http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/_ak30151/' title='_AK30151'><img width="150" height="150" src="http://jutson.ca/blog/wp-content/uploads/2011/10/AK30151-150x150.jpg" class="attachment-thumbnail" alt="_AK30151" title="_AK30151" /></a>
<a href='http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/_ak30090/' title='_AK30090'><img width="150" height="150" src="http://jutson.ca/blog/wp-content/uploads/2011/10/AK30090-150x150.jpg" class="attachment-thumbnail" alt="_AK30090" title="_AK30090" /></a>
<a href='http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/_ak30173/' title='_AK30173'><img width="150" height="150" src="http://jutson.ca/blog/wp-content/uploads/2011/10/AK30173-150x150.jpg" class="attachment-thumbnail" alt="_AK30173" title="_AK30173" /></a>
<a href='http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/_ak30310/' title='_AK30310'><img width="150" height="150" src="http://jutson.ca/blog/wp-content/uploads/2011/10/AK30310-150x150.jpg" class="attachment-thumbnail" alt="_AK30310" title="_AK30310" /></a>
<a href='http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/_ak30329/' title='_AK30329'><img width="150" height="150" src="http://jutson.ca/blog/wp-content/uploads/2011/10/AK30329-150x150.jpg" class="attachment-thumbnail" alt="_AK30329" title="_AK30329" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2011/10/15/jutson-75-in-trinidad-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 ft Pilot Boat</title>
		<link>http://jutson.ca/blog/2011/10/10/44-ft-pilot-boat/</link>
		<comments>http://jutson.ca/blog/2011/10/10/44-ft-pilot-boat/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:16:38 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=161</guid>
		<description><![CDATA[Now under construction at Armstrong Marine are two Jutson designed 44 ft pilot boats for Central America. The design is based around our semi displacement catamaran hull powered by 2 x Cummins 355 hp motors for a top speed of 25 kts. The choice of this design is based around the operator&#8217;s need to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Now under construction at Armstrong Marine are two Jutson designed 44 ft pilot boats for Central America. The design is based around our semi displacement catamaran hull powered by 2 x Cummins 355 hp motors for a top speed of 25 kts. The choice of this design is based around the operator&#8217;s need to be able to make smooth and safe pilot transfers at a wider range of speeds than their current planing boats allow. The high roll stability of the cat is also a plus. Delivery of hull#1 is to made in December 2011.</p>
<p> <a href="http://jutson.ca/blog/wp-content/uploads/2011/10/44-Pilot-Stern_SML.jpg"><img class="alignright size-medium wp-image-242" title="44' Pilot Stern_SML" src="http://jutson.ca/blog/wp-content/uploads/2011/10/44-Pilot-Stern_SML-300x231.jpg" alt="" width="268" height="197" /></a><a href="http://jutson.ca/blog/wp-content/uploads/2011/10/44-Pilot-Bow_SML.jpg"><img class="alignleft size-medium wp-image-241" title="44' Pilot Bow_SML" src="http://jutson.ca/blog/wp-content/uploads/2011/10/44-Pilot-Bow_SML-300x231.jpg" alt="" width="272" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2011/10/10/44-ft-pilot-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 ft Cruising Cat</title>
		<link>http://jutson.ca/blog/2011/09/16/40-ft-cruising-cat/</link>
		<comments>http://jutson.ca/blog/2011/09/16/40-ft-cruising-cat/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:25:23 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=150</guid>
		<description><![CDATA[Designed for an experienced owner for cruising in the Pacific Northwest this is a robust long range vessel with large battery capacity backed by an array of solar and wind charging. Cabin heating and cooking are done with diesel further reducing the house draw at anchor  thus making a generator unnecessary. A simple two stateroom arrangement [...]]]></description>
			<content:encoded><![CDATA[<p>Designed for an experienced owner for cruising in the Pacific Northwest this is a robust long range vessel with large battery capacity backed by an array of solar and wind charging. Cabin heating and cooking are done with diesel further reducing the house draw at anchor  thus making a generator unnecessary. A simple two stateroom arrangement makes this the ideal live aboard cruiser for a couple or small family.</p>
<p>&nbsp;</p>
<p><a href="http://jutson.ca/blog/wp-content/uploads/2011/09/40-Power-Cat-BOW_SML.jpg"><img class="alignleft size-medium wp-image-244" title="40' Power Cat BOW_SML" src="http://jutson.ca/blog/wp-content/uploads/2011/09/40-Power-Cat-BOW_SML-300x240.jpg" alt="" width="279" height="208" /></a><a href="http://jutson.ca/blog/wp-content/uploads/2011/09/40-Power-Cat-AFT_SML.jpg"><img class="alignright size-medium wp-image-245" title="40' Power Cat AFT_SML" src="http://jutson.ca/blog/wp-content/uploads/2011/09/40-Power-Cat-AFT_SML-300x240.jpg" alt="" width="272" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2011/09/16/40-ft-cruising-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ft Cruising Cat Due For Launch In December &#8217;11</title>
		<link>http://jutson.ca/blog/2010/11/28/49ft-cruising-cat-starting-construction-in-december/</link>
		<comments>http://jutson.ca/blog/2010/11/28/49ft-cruising-cat-starting-construction-in-december/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:32:09 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=123</guid>
		<description><![CDATA[Veteran luxury yacht builder LeClercq Marine Construction began the build on this 49ft 3 cabin yacht in December &#8217;10. Designed for an experienced owner with plans for cruising in the waters between Seattle and Alaska this &#8216;go anywhere&#8217; vessel is capable of 1000 mile plus range with low fuel burn. Powered with twin 220hp Yanmars top speed will be 18 kts with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Veteran luxury yacht builder <a href="http://www.leclercqmarine.com/" target="_blank">LeClercq Marine Construction</a> began the build on this 49ft 3 cabin yacht in December &#8217;10. Designed for an experienced owner with plans for cruising in the waters between Seattle and Alaska this &#8216;go anywhere&#8217; vessel is capable of 1000 mile plus range with low fuel burn. Powered with twin 220hp Yanmars top speed will be 18 kts with all day cruising at 14. Stable with outstanding sea keeping this could become the new standard for trawler yacht cruising.</p>
<div class="mceTemp"><a href="http://jutson.ca/blog/wp-content/uploads/2010/11/49-_1-view.jpg"><img class="alignright size-medium wp-image-223" title="49' _1 view" src="http://jutson.ca/blog/wp-content/uploads/2010/11/49-_1-view-300x240.jpg" alt="" width="275" height="213" /></a><a href="http://jutson.ca/blog/wp-content/uploads/2010/11/49-_2-view.jpg"><img class="size-medium wp-image-224 alignleft" title="49' _2 view" src="http://jutson.ca/blog/wp-content/uploads/2010/11/49-_2-view-300x240.jpg" alt="" width="267" height="209" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2010/11/28/49ft-cruising-cat-starting-construction-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47ft Passenger Ferry Delivered</title>
		<link>http://jutson.ca/blog/2010/11/28/47ft-passenger-ferry-on-the-way/</link>
		<comments>http://jutson.ca/blog/2010/11/28/47ft-passenger-ferry-on-the-way/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:10:37 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=119</guid>
		<description><![CDATA[Launched late November &#8217;10 by specialist catamaran builders Armstrong Marine is this Jutson designed 47 x 17 ft 40 passeneger catamaran to service the Four Season Resort in Nevis, WI. Powered by 2 x 350 hp Cummins diesels with conventional props top speed is 23 kts. Certification is to IMO SCV Code.]]></description>
			<content:encoded><![CDATA[<p>Launched late November &#8217;10 by specialist catamaran builders <a href="http://www.armstrongmarine.com" target="_blank">Armstrong </a>Marine is this Jutson designed 47 x 17 ft 40 passeneger catamaran to service the <a href="http://www.fourseasons.com/nevis/" target="_blank">Four Season Resort in Nevis</a>, WI. Powered by 2 x 350 hp Cummins diesels with conventional props top speed is 23 kts. Certification is to IMO SCV Code.</p>
<p><a href="http://jutson.ca/blog/wp-content/uploads/2010/11/one-2701.jpg"><img class="alignright size-medium wp-image-178" title="one 270" src="http://jutson.ca/blog/wp-content/uploads/2010/11/one-2701-300x225.jpg" alt="" width="275" height="194" /></a><a href="http://jutson.ca/blog/wp-content/uploads/2010/11/AM1075195.jpg"><img class="alignleft size-medium wp-image-252" title="AM107519" src="http://jutson.ca/blog/wp-content/uploads/2010/11/AM1075195-300x225.jpg" alt="" width="276" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2010/11/28/47ft-passenger-ferry-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Years on and still winning!</title>
		<link>http://jutson.ca/blog/2010/06/17/22-years-on-and-still-winning/</link>
		<comments>http://jutson.ca/blog/2010/06/17/22-years-on-and-still-winning/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:25:32 +0000</pubDate>
		<dc:creator>jutson.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jutson.ca/blog/?p=116</guid>
		<description><![CDATA[We designed this in 1988 for the new international Formula 40 class. Clean, simple and strong. I understand she is now under new ownership but the winning contiues unabated as she again takes the multihull division in the 2010 Swiftsure. For more photos click Dragonfly is evidence that sailing, at its most exhilirating, is not soley [...]]]></description>
			<content:encoded><![CDATA[<p>We designed this in 1988 for the new international Formula 40 class. Clean, simple and strong. I understand she is now under new ownership but the winning contiues unabated as she again takes the multihull division in the 2010 Swiftsure. For more photos <a href="http://www.flashinthepanphotos.com/2010ss/dragonfly/index.html" target="_blank">click</a></p>
<p><a href="http://jutson.ca/blog/wp-content/uploads/2010/06/d_fly.jpg"><img class="alignright size-medium wp-image-117" title="Dragonfly" src="http://jutson.ca/blog/wp-content/uploads/2010/06/d_fly-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p>Dragonfly is evidence that sailing, at its most exhilirating, is not soley the function of new, more expensive technology. Not that we didn&#8217;t scavenge a bit of the old to make the new : the cross beams are left over 12 meter mast extrusions.</p>
<p>Now imagine this at 50 foot? Could it be more fun?</p>
]]></content:encoded>
			<wfw:commentRss>http://jutson.ca/blog/2010/06/17/22-years-on-and-still-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

